Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 19:35 DATE: 08 August 2022, time of next update: 19:40 | |||
Current Weather | Dry | Current Temperature | 20.0°C (68.0°F) (Heat Index 20.0°C ), Apparent temp 20.5°C |
Maximum Temperature (since midnight) | 20.9°C at: 12:51 | Minimum Temperature (since midnight) | 14.1°C at: 00:00 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | WSW (259°) |
Windchill Temperature | 20.0°C | Maximum Gust (last hour) | 1.7 m/s at: 18:54 |
Maximum Gust (since midnight) | 4.6 m/s at: 11:50 | Maximum 1 minute average (since midnight) | 2.2 m/s at: 11:00 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.1 mm (0.00 in.)at 02:35 |
Rainfall This month | 31.9 mm (1.26 in.) | Rainfall To date this year | 455.9 mm (17.95 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.4 mm | DewPoint | 12.0°C (Wet Bulb :15.5°C ) |
Humidity | 60 %, Humidex 22.3°C | Barometer corrected to msl | 1031.9 hPa |
Pressure change | 0.1 hPa (last hour) | Trend (last hour) | STEADY |
Pressure change (last 12 hours) | +3.5 hPa | Pressure change (last 6 hours) | +1.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.