Weather Data | |||
---|---|---|---|
LAST READING AT TIME: 23:00 DATE: 09 June 2023, time of next update: 23:05 | |||
Current Weather | Night time/Dry | Current Temperature | 17.5°C (63.5°F) (Heat Index 17.5°C ), Apparent temp 17.1°C |
Maximum Temperature (since midnight) | 24.6°C at: 19:23 | Minimum Temperature (since midnight) | 13.1°C at: 05:58 |
Average windspeed (ten minute) | 0.5 m/s | Wind Direction (ten minute) | ENE (68°) |
Windchill Temperature | 17.5°C | Maximum Gust (last hour) | 2.5 m/s at: 22:25 |
Maximum Gust (since midnight) | 9.5 m/s at: 03:21 | Maximum 1 minute average (since midnight) | 3.3 m/s at: 08:40 |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 0.1 mm (0.00 in.) | Rainfall To date this year | 313.4 mm (12.34 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 0.0 mm | DewPoint | 6.7°C (Wet Bulb :12.1°C ) |
Humidity | 49 %, Humidex 17.4°C | Barometer corrected to msl | 1030.2 hPa |
Pressure change | +0.6 hPa (last hour) | Trend (last hour) | RISING SLOWLY |
Pressure change (last 12 hours) | +0.4 hPa | Pressure change (last 6 hours) | +1.6 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.