weather
Latitude N 57° 59' 00" Longitude E 11° 42' 00" Elevation 8 m
Records began on 03 november 2016. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,4 °C | at 00:00 on 01 januari 2017 |
Lowest Temperature | -12,4 °C | at 21:26 on 05 januari 2017 |
Highest Dew Point | 9,0 °C | at 00:00 on 01 januari 2017 |
Lowest Dew Point | -14,0 °C | at 15:51 on 05 januari 2017 |
Highest Apparent Temperature | 7,0 °C | at 00:00 on 01 januari 2017 |
Lowest Apparent Temperature | -45,0 °C | at 03:36 on 29 januari 2017 |
Lowest Wind Chill Temperature | -18,7 °C | at 07:17 on 05 januari 2017 |
Highest Heat Index | 8,4 °C | at 00:00 on 01 januari 2017 |
Highest Minimum | 4,1 °C | at 21:13 on 25 januari 2018 |
Lowest Maximum | -4,4 °C | at 00:00 on 05 januari 2017 |
Highest Humidity | 98 % | at 00:00 on 01 januari 2017 |
Lowest Humidity | 48 % | at 23:25 on 01 januari 2019 |
Highest Daily Range | 12,9 °C | on 17 januari 2019 |
Lowest Daily Range | 1,0 °C | on 14 januari 2018 |
Rainfall | ||
Highest Rain Rate | 3,8 mm/hr | at 08:31 on 11 januari 2017 |
Highest Hourly Rainfall | 4,3 mm | at 09:30 on 29 januari 2018 |
Highest Daily Rainfall | 13,7 mm | on 11 januari 2017 |
Highest Monthly Rainfall | 85,6 mm | januari 2018 |
Longest Dry Period | 15 days | to 31 januari 2019 |
Longest Wet Period | 11 days | to 01 januari 2018 |
Wind | ||
Highest Wind Gust | 410,0 m/s | at 23:01 on 28 januari 2017 |
Highest Wind Speed Average | 58,6 m/s | at 03:36 on 29 januari 2017 |
Highest Daily Wind Run | 556,0 km | on 15 januari 2018 |
Pressure | ||
Lowest Pressure (sl) | 971,0 hPa | at 15:59 on 11 januari 2017 |
Highest Pressure (sl) | 1041,0 hPa | at 20:39 on 05 januari 2017 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-10-23 19:35:00
powered by
Cumulus v1.9.4 (1099)