weather
Latitude N 57° 59' 00" Longitude E 11° 42' 00" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 30,5 °C | 15:34 on 26 juli |
Lowest Temperature | -10,7 °C | 08:21 on 29 januari |
Highest Dew Point | 24,0 °C | 16:57 on 28 juli |
Lowest Dew Point | -13,0 °C | 01:37 on 12 april |
Highest Apparent Temperature | 33,9 °C | 11:23 on 26 juli |
Lowest Apparent Temperature | -13,8 °C | 08:21 on 29 januari |
Lowest Wind Chill Temperature | -18,4 °C | 05:07 on 26 januari |
Highest Heat Index | 32,6 °C | 12:54 on 26 juli |
Highest Minimum | 19,7 °C | 27 juli |
Lowest Maximum | -2,4 °C | 29 januari |
Highest Humidity | 98 % | 00:00 on 01 januari |
Lowest Humidity | 39 % | 16:30 on 09 april |
Highest Daily Range | 20,9 °C | 01 juli |
Lowest Daily Range | 0,0 °C | 05 mars |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | 11:00 on 17 juni |
Highest Hourly Rainfall | 15,7 mm | 07:41 on 10 augusti |
Highest Daily Rainfall | 62,5 mm | 10 mars |
Highest Monthly Rainfall | 129,7 mm | mars |
Longest Dry Period | 32 days | to 26 april |
Longest Wet Period | 14 days | to 21 oktober |
Wind | ||
Highest Wind Gust | 410,0 m/s | 16:46 on 18 juni |
Highest Wind Speed 10-minute Average | 29,5 m/s | 16:55 on 18 juni |
Highest Daily Wind Run | 569,1 km | 13 mars |
Pressure | ||
Lowest Pressure (sl) | 975,0 hPa | 13:57 on 13 januari |
Highest Pressure (sl) | 1043,0 hPa | 16:15 on 22 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-10-23 19:35:00
powered by
Cumulus v1.9.4 (1099)