weather
Latitude N 57° 59' 00" Longitude E 11° 42' 00" Elevation 8 m
Records began on 03 november 2016. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 31,5 °C | at 14:05 on 17 juli 2018 |
Lowest Temperature | -12,4 °C | at 21:26 on 05 januari 2017 |
Highest Dew Point | 24,0 °C | at 12:07 on 18 juli 2018 |
Lowest Dew Point | -18,0 °C | at 19:28 on 27 februari 2018 |
Highest Apparent Temperature | 34,0 °C | at 12:38 on 31 juli 2018 |
Lowest Apparent Temperature | -116,7 °C | at 00:44 on 17 maj 2018 |
Lowest Wind Chill Temperature | -18,9 °C | at 01:05 on 28 februari 2018 |
Highest Heat Index | 32,6 °C | at 12:54 on 26 juli 2019 |
Highest Minimum | 19,7 °C | at 05:27 on 27 juli 2019 |
Lowest Maximum | -6,8 °C | at 15:05 on 28 februari 2018 |
Highest Humidity | 98 % | at 08:12 on 04 november 2016 |
Lowest Humidity | 29 % | at 16:33 on 05 maj 2017 |
Highest Daily Range | 22,2 °C | on 07 juni 2018 |
Lowest Daily Range | 0,0 °C | on 10 december 2016 |
Rainfall | ||
Highest Rain Rate | 999,0 mm/hr | at 11:11 on 20 mars 2017 |
Highest Hourly Rainfall | 32,0 mm | at 15:02 on 04 augusti 2017 |
Highest Daily Rainfall | 62,5 mm | on 10 mars 2019 |
Highest Monthly Rainfall | 135,2 mm | oktober 2017 |
Longest Dry Period | 32 days | to 26 april 2019 |
Longest Wet Period | 14 days | to 21 oktober 2019 |
Wind | ||
Highest Wind Gust | 410,0 m/s | at 23:01 on 28 januari 2017 |
Highest Wind Speed Average | 184,0 m/s | at 00:44 on 17 maj 2018 |
Highest Daily Wind Run | 829,1 km | on 06 november 2016 |
Pressure | ||
Lowest Pressure (sl) | 970,0 hPa | at 22:34 on 08 december 2018 |
Highest Pressure (sl) | 1043,0 hPa | at 16:15 on 22 februari 2019 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-10-23 19:35:00
powered by
Cumulus v1.9.4 (1099)