weather
Latitude N 57° 59' 00" Longitude E 11° 42' 00" Elevation 8 m
Temperature and Humidity | ||
Highest Temperature | 13,7 °C | 14:38 on 09 oktober |
Lowest Temperature | -3,8 °C | 07:33 on 07 oktober |
Highest Dew Point | 14,0 °C | 13:40 on 11 oktober |
Lowest Dew Point | -6,0 °C | 04:04 on 07 oktober |
Highest Apparent Temperature | 14,6 °C | 14:09 on 20 oktober |
Lowest Apparent Temperature | -6,4 °C | 07:33 on 07 oktober |
Lowest Wind Chill Temperature | -17,8 °C | 02:50 on 05 oktober |
Highest Heat Index | 13,7 °C | 14:38 on 09 oktober |
Highest Minimum | 11,0 °C | 16 oktober |
Lowest Maximum | 7,5 °C | 06 oktober |
Highest Humidity | 98 % | 10:07 on 07 oktober |
Lowest Humidity | 58 % | 14:05 on 06 oktober |
Highest Daily Range | 12,4 °C | 07 oktober |
Lowest Daily Range | 2,0 °C | 17 oktober |
Rainfall | ||
Highest Rain Rate | 27,7 mm/hr | 07:12 on 10 oktober |
Highest Hourly Rainfall | 8,4 mm | 07:35 on 10 oktober |
Highest Daily Rainfall | 18,8 mm | 10 oktober |
Longest Dry Period | 5 days | to 07 oktober |
Longest Wet Period | 14 days | to 21 oktober |
Wind | ||
Highest Wind Gust | 9,8 m/s | 23:18 on 12 oktober |
Highest Wind Speed 10-minute Average | 7,5 m/s | 09:37 on 08 oktober |
Highest Daily Wind Run | 230,3 km | 12 oktober |
Pressure | ||
Lowest Pressure (sl) | 991,0 hPa | 18:50 on 01 oktober |
Highest Pressure (sl) | 1025,0 hPa | 21:36 on 05 oktober |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-10-23 19:35:00
powered by
Cumulus v1.9.4 (1099)