weather
Latitude N 57° 59' 00" Longitude E 11° 42' 00" Elevation 8 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
Temperature and Humidity | ||
High Temperature | 13,3 °C | at 13:15 |
Low Temperature | 5,1 °C | at 04:35 |
Temperature Range | 8,2 °C | |
High Apparent Temperature | 13,0 °C | at 13:02 |
Low Apparent Temperature | 3,9 °C | at 05:22 |
Low Wind Chill | -17,6 °C | at 05:15 |
High Heat Index | 13,3 °C | at 13:15 |
High Humidity | 98 % | at 00:00 |
Low Humidity | 98 % | at 00:00 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Yesterday | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
High Hourly Rainfall | 0,0 mm | at 00:00 |
Wind | ||
Highest Gust | 4,6 m/s | at 09:30 |
Highest Speed (10 minute average) | 2,9 m/s (F2) | at 09:31 |
Wind Run | 49,6 km | |
Dominant Direction | 246° WSW | |
Pressure | ||
High Pressure (SL) | 1017,0 hPa | at 00:00 |
Low Pressure (SL) | 1014,0 hPa | at 05:05 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-10-23 19:35:00
powered by
Cumulus v1.9.4 (1099)