weather
Latitude N 57° 59' 00" Longitude E 11° 42' 00" Elevation 8 m
This page shows a summary of the data since midnight local time.
Temperature and Humidity | ||
High Temperature | 11,2 °C | at 19:22 |
Low Temperature | 0,0 °C | at 19:18 |
Temperature Range | 11,2 °C | |
High Apparent Temperature | 10,5 °C | at 19:24 |
Low Apparent Temperature | 0,0 °C | at 19:18 |
Low Wind Chill | 0,0 °C | at 19:18 |
High Heat Index | 11,2 °C | at 19:22 |
High Humidity | 95 % | at 19:21 |
Low Humidity | 0 % | at 19:18 |
Hours of Sunshine | 0,0 | |
Rainfall | ||
Rainfall Today | 0,0 mm | |
Rainfall Rate Max | 0,0 mm/hr | at 19:18 |
High Hourly Rainfall | 0,0 mm | at 19:18 |
Days Since Last Dry Day | 0 | |
Days Since It Last Rained | 1 | |
Wind | ||
Highest Gust | 4,5 m/s | at 19:21 |
Highest Speed (10 minute average) | 1,9 m/s (F2) | at 19:21 |
Wind Run | 1,1 km | |
Dominant Direction | 234° SW | |
Pressure | ||
High Pressure (SL) | 1013,0 hPa | at 19:19 |
Low Pressure (SL) | 0,0 hPa | at 19:18 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2019-10-23 19:35:00
powered by
Cumulus
v1.9.4 (1099)